Model Number: 8021010100
Key Specifications/Special Features:
Huasheng Pipeline Technology Co., Ltdis founded in 1988, which specialized in molding, Precision injection, UPVC, CPVC pipe, fittings and Valves in DIN, ISO, ASTM standards on water supply and industry with, CE, ISO, SGS, NSF etc certificatesProduct detailsCPVC piping systems advantages- Environmentally friendly- Provide long service life
- Easy to install and handle
- Corrosion resistant
- Cost effective
- Widely accepted by codes
- Easy to install and handle
- Corrosion resistant
- Cost effective
- Widely accepted by codes
| (*") | Size (mm) | |||||
| D0 | d1 | d2 | d | T | L | |
| 1/2" | 30.50 | 21.54 | 21.23 | 17.00 | 23.22 | 29.72 |
| 3/4" | 35.27 | 26.87 | 26.57 | 22.50 | 26.40 | 34.40 |
| 1" | 43.66 | 33.66 | 33.27 | 29.00 | 29.57 | 37.58 |
| 1-1/4" | 53.02 | 42.42 | 42.04 | 38.00 | 32.75 | 42.75 |
| 1-1/2" | 59.86 | 48.56 | 48.11 | 43.00 | 35.93 | 47.93 |
| 2" | 72.22 | 60.63 | 60.17 | 55.00 | 39.10 | 55.10 |
| 2-1/2" | 88.00 | 73.38 | 72.85 | 67.50 | 45.45 | 63.50 |
| 3" | 105.30 | 89.31 | 88.70 | 83.00 | 48.63 | 68.63 |
| 4" | 132.00 | 114.76 | 114.07 | 106.00 | 58.15 | 84.15 |
| 5" | 161.90 | 141.81 | 141.04 | 133.00 | 67.68 | 104.55 |
| 6" | 190.90 | 168.83 | 168.00 | 160.00 | 77.20 | 122.20 |
| 8" | 245.90 | 219.84 | 218.69 | 208.00 | 102.60 | 153.80 |
| 10" | 305.20 | 273.80 | 272.67 | 262.50 | 128.00 | 188.00 |
| 12" | 358.15 | 324.60 | 323.47 | 311.00 | 163.70 | 242 |
Shipping Information:
- FOB Port: Shanghai
- HTS Code: 3917.40.00 00
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- Western Europe


